Baratza Encore grindĀ settings
TheĀ Baratza Encore can grind coffee between a range of 250 – 1200 microns.
Baratza Encore grindĀ sizeĀ chart
Baratza Encore grind size table
The table below displays the recommended micron ranges for each brew method and their corresponding settings for the Baratza Encore.
Ā | Microns | Settings | ||
---|---|---|---|---|
Brew method | Min | Max | Min | Max |
Turkish | 40 Ī¼m | 220 Ī¼m | N/A | |
Espresso | 180 Ī¼m | 380 Ī¼m | 0 | 5 |
V60 | 400 Ī¼m | 700 Ī¼m | 7 | 18 |
Aeropress | 320 Ī¼m | 960 Ī¼m | 3 | 29 |
Moka Pot | 360 Ī¼m | 660 Ī¼m | 5 | 17 |
Pour Over | 410 Ī¼m | 930 Ī¼m | 7 | 28 |
Siphon | 375 Ī¼m | 800 Ī¼m | 6 | 23 |
Filter Coffee Machine | 300 Ī¼m | 900 Ī¼m | 3 | 27 |
French Press | 690 Ī¼m | 1300 Ī¼m | 19 | 40 |
Cupping | 460 Ī¼m | 850 Ī¼m | 9 | 25 |
Cold Brew | 800 Ī¼m | 1440 Ī¼m | 24 | 40 |
Cold Drip | 820 Ī¼m | 1270 Ī¼m | 24 | 40 |
Steep-and-release | 450 Ī¼m | 825 Ī¼m | 9 | 24 |
Baratza Encore grind settings